Open an Account with DUTrade
Unlike other online trading platforms, DUTrade Web brings you access to multi market funds, equities and derivatives though a single account.
1. Equities
|
2.Derivatives
- DUTrade CFD - Bonds View Market Information Sheet
- DUTrade CFD - Commodities View Market Information Sheet
- DUTrade CFD - Inflation Rates View Market Information Sheet
- DUTrade CFD- Interest Rates View Market Information Sheet
- DUTrade FX View Market Information Sheet
- DUTrade CFD- Equities View Market Information Sheet
- DUTrade CFD - Stock Indices View Market Information Sheet
- List of Global Equities available with Mubasher View Market Information Sheet
3.Exchange feeds
| packages | packages | packages | packages | packages | packages | packages | ||||
| exchange | retail cost | Pro cost | currency | All free real-time and rest delayed (default) | All real-time incl. US L2 | US real-time L 1 | US real-time L 2 | US Equities real-time L 2 | MENA real-time | MENA real-time (excl. TDWL) |
| EGID | 25 | 25 | EGP | x | x | x | ||||
| TDWL | 50 | 75 | SAR | x | x | |||||
| KSE | 0 | 0 | KWD | x | x | x | x | x | x | x |
| QE | 5 | 15 | QAR | x | x | x | ||||
| DFM | 7 | 15 | AED | x | x | x | x | |||
| Nasdaq Dubai | 0 | 8 | USD | x if retail | x if retail | x if retail | x if retail | x if retail | x if retail | x if retail |
| MSM | 0 | 0 | OMR | x | x | x | x | x | x | x |
| BSE | 0 | 0 | BHD | x | x | x | x | x | x | x |
| ADX | 7 | 15 | AED | x | x | x | ||||
| OPRA | 1 | 24 | USD | x | x | x | ||||
| NYSE | 1 | 127 | USD | x | x | x | x | |||
| NASDAQ | 1 | 20 | USD | x | x | x | x | |||
| Amex | 1 | 30.2 | USD | x | x | x | x |
4.Platforms
DUTrade Pro: $20 per month (free until Q2 2012)
DUTrade Web: Free*
DUTrade iPad: Free*
DUTrade iPhone: Free*
DUTrade BlackBerry: Free*
DUTrade Mobile Web: Free*
DUTrade Fx and DUTrade FX web: Free
*Note that most real time exchange feeds are chargeable